Floor Plans & Availability
Compare pricing, amenities, and layouts and find the home that fits your life.
| Floor Plan | Bed | Bath | Sq. Ft. | Starting Rent | Availability | |
|---|---|---|---|---|---|---|
| Dogwood | 1 | 1 | 700 | $895 | Call | Apply |
| Elm | 1 | 1 | 746 | $925 | Call | Apply |
| Fir | 1 | 1 | 750 | $935 | Call | Apply |
| Hawthorn | 2 | 1 | 876 | $1,115 | Call | Apply |
| Maple | 2 | 2 | 900 | $1,175 | Call | Apply |
| Magnolia | 2 | 2 | 925 | $1,190 | Call | Apply |
| Red Pine | 2 | 2 | 960 | $1,225 | Call | Apply |
| Walnut | 2 | 2 | 952 | $1,275 | Call | Apply |
| Sycamore (Townhome) | 2 | 2 | 1,100 | $1,450 | Call | Apply |
| 3 Bedroom Townhome | 3 | 2 | 1,471 | Call for pricing | Call | Apply |
Your next chapter
Ready to make Mira Bella home?
Schedule a tour or apply online today.
